Make huge savings on international calls
| Top 10 countries | Localphone | Skype | Save |
|---|---|---|---|
| 1.2¢ | 2.3¢ | 47% | |
| 3.5¢ | 13.8¢ | 74% | |
| 0.8¢ | 2.3¢ | 65% | |
| 1.5¢ | 9.2¢ | 83% | |
| 6.5¢ | 17.5¢ | 62% | |
| 2¢ | 14.5¢ | 86% | |
| 10.4¢ | 19.8¢ | 47% | |
| 0.7¢ | 2.3¢ | 69% | |
| 1¢ | 2.3¢ | 56% | |
| 0.5¢ | 2.3¢ | 78% |
download free softwares,pictures and Much more....web is underconstruction wait please...or visit www.pak-best.com
| Top 10 countries | Localphone | Skype | Save |
|---|---|---|---|
| 1.2¢ | 2.3¢ | 47% | |
| 3.5¢ | 13.8¢ | 74% | |
| 0.8¢ | 2.3¢ | 65% | |
| 1.5¢ | 9.2¢ | 83% | |
| 6.5¢ | 17.5¢ | 62% | |
| 2¢ | 14.5¢ | 86% | |
| 10.4¢ | 19.8¢ | 47% | |
| 0.7¢ | 2.3¢ | 69% | |
| 1¢ | 2.3¢ | 56% | |
| 0.5¢ | 2.3¢ | 78% |
Posted in: Lecture
Email This
BlogThis!
Share to X
Share to Facebook
0 comments:
Post a Comment